Name of English Intervention | Focus | Profile of Intervention Group |
Early Talk Boost |
|
Foundation Stage - Children aged 3-4 |
WellComm Early Years | Spoken language - receptive and expressive | Children from 2 years to 6 years |
Blast 1 | ||
Read Write inc. | Daily tutoring for a boost in English | Children for Reception to Year 4 |
Lexia | Improve phonics, spelling and reading |
Children form years 1 to year 5 |
Reading Plus | Improve understanding of texts and reading speed |
Children from year 3 to year 6 |
Reciprocal reading | Strategies to improve reading comprehension | For children who need help with reading and understanding of text. Can be used as a whole class or a small group of children |
Clicker7 | Building sentences, organisation of writing, checking sentences make sense, spelling support. | Children from years 3 to year 6 |
Name of Maths Intervention | Focus | Profile of Intervention Group |
1stClass@Number 1 and 2 | Number and calculation, developing children's mathematical understanding, communication and reasoning skills |
1stclass@number 1 - Children in Year 1 1stclass@number 2 - Children in Year 2 |
Success @ Arithmetic | Uses number rods, bar modelling and written methods to build a complete mathematical picture, developing arithmetical fluency | For Children in Years 3 to Year 8 |
Name of English Intervention | Focus | Profile of Intervention Group |
Early Talk Boost |
|
Foundation Stage - Children aged 3-4 |
WellComm Early Years | Spoken language - receptive and expressive | Children from 2 years to 6 years |
Blast 1 | ||
Read Write inc. | Daily tutoring for a boost in English | Children for Reception to Year 4 |
Lexia | Improve phonics, spelling and reading |
Children form years 1 to year 5 |
Reading Plus | Improve understanding of texts and reading speed |
Children from year 3 to year 6 |
Reciprocal reading | Strategies to improve reading comprehension | For children who need help with reading and understanding of text. Can be used as a whole class or a small group of children |
Clicker7 | Building sentences, organisation of writing, checking sentences make sense, spelling support. | Children from years 3 to year 6 |
Name of Maths Intervention | Focus | Profile of Intervention Group |
1stClass@Number 1 and 2 | Number and calculation, developing children's mathematical understanding, communication and reasoning skills |
1stclass@number 1 - Children in Year 1 1stclass@number 2 - Children in Year 2 |
Success @ Arithmetic | Uses number rods, bar modelling and written methods to build a complete mathematical picture, developing arithmetical fluency | For Children in Years 3 to Year 8 |
Name of English Intervention | Focus | Profile of Intervention Group |
Early Talk Boost |
|
Foundation Stage - Children aged 3-4 |
WellComm Early Years | Spoken language - receptive and expressive | Children from 2 years to 6 years |
Blast 1 | ||
Read Write inc. | Daily tutoring for a boost in English | Children for Reception to Year 4 |
Lexia | Improve phonics, spelling and reading |
Children form years 1 to year 5 |
Reading Plus | Improve understanding of texts and reading speed |
Children from year 3 to year 6 |
Reciprocal reading | Strategies to improve reading comprehension | For children who need help with reading and understanding of text. Can be used as a whole class or a small group of children |
Clicker7 | Building sentences, organisation of writing, checking sentences make sense, spelling support. | Children from years 3 to year 6 |
Name of Maths Intervention | Focus | Profile of Intervention Group |
1stClass@Number 1 and 2 | Number and calculation, developing children's mathematical understanding, communication and reasoning skills |
1stclass@number 1 - Children in Year 1 1stclass@number 2 - Children in Year 2 |
Success @ Arithmetic | Uses number rods, bar modelling and written methods to build a complete mathematical picture, developing arithmetical fluency | For Children in Years 3 to Year 8 |
Name of English Intervention | Focus | Profile of Intervention Group |
Early Talk Boost |
|
Foundation Stage - Children aged 3-4 |
WellComm Early Years | Spoken language - receptive and expressive | Children from 2 years to 6 years |
Blast 1 | ||
Read Write inc. | Daily tutoring for a boost in English | Children for Reception to Year 4 |
Lexia | Improve phonics, spelling and reading |
Children form years 1 to year 5 |
Reading Plus | Improve understanding of texts and reading speed |
Children from year 3 to year 6 |
Reciprocal reading | Strategies to improve reading comprehension | For children who need help with reading and understanding of text. Can be used as a whole class or a small group of children |
Clicker7 | Building sentences, organisation of writing, checking sentences make sense, spelling support. | Children from years 3 to year 6 |
Name of Maths Intervention | Focus | Profile of Intervention Group |
1stClass@Number 1 and 2 | Number and calculation, developing children's mathematical understanding, communication and reasoning skills |
1stclass@number 1 - Children in Year 1 1stclass@number 2 - Children in Year 2 |
Success @ Arithmetic | Uses number rods, bar modelling and written methods to build a complete mathematical picture, developing arithmetical fluency | For Children in Years 3 to Year 8 |